<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oldies But Goodies II</title>
	<atom:link href="http://d-whoah.com/play/2009/usacorporatelogos/feed/" rel="self" type="application/rss+xml" />
	<link>http://d-whoah.com/play/2009/usacorporatelogos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usacorporatelogos</link>
	<description>amusements, sketches, experiments, etc.</description>
	<lastBuildDate>Fri, 04 Mar 2011 16:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: d*ro</title>
		<link>http://d-whoah.com/play/2009/usacorporatelogos/comment-page-1/#comment-61</link>
		<dc:creator>d*ro</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://d-whoah.com/play/?p=166#comment-61</guid>
		<description>Hi Lis! Thanks for the comment, and great follow-up infographic to the corporate one! Definitely interesting to see trends organized and analyzed in this way, no? Interesting to see red/blue continue its prevalence in the music scene, but followed closely by orange and green. Maybe red/blue are considered the safe go-tos and orange and green are related to fun, bold pop?</description>
		<content:encoded><![CDATA[<p>Hi Lis! Thanks for the comment, and great follow-up infographic to the corporate one! Definitely interesting to see trends organized and analyzed in this way, no? Interesting to see red/blue continue its prevalence in the music scene, but followed closely by orange and green. Maybe red/blue are considered the safe go-tos and orange and green are related to fun, bold pop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://d-whoah.com/play/2009/usacorporatelogos/comment-page-1/#comment-60</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://d-whoah.com/play/?p=166#comment-60</guid>
		<description>This reminds me of a music logo graphic I found a while ago: http://rocketsurgeon.squarespace.com/articles/2007/5/17/the-logos-of-music-20.html. It&#039;s always difficult to tell exactly how much is influence and copycatting and how much is general tendency. Maybe we&#039;ll never know for sure, but it will make me think twice before we pick colors for our new program logo.</description>
		<content:encoded><![CDATA[<p>This reminds me of a music logo graphic I found a while ago: <a href="http://rocketsurgeon.squarespace.com/articles/2007/5/17/the-logos-of-music-20.html" rel="nofollow">http://rocketsurgeon.squarespace.com/articles/2007/5/17/the-logos-of-music-20.html</a>. It&#8217;s always difficult to tell exactly how much is influence and copycatting and how much is general tendency. Maybe we&#8217;ll never know for sure, but it will make me think twice before we pick colors for our new program logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

